Chanda Chemical Corp.

Bio-based Type

Item Composition Functionality Average M.W. OH Value (mgKOH/g) Acid Value (mgKOH/g) Moisture (%) Color (APHA) Appearance (25℃)
CA-D010SZX 100% bio-based polyols and polyacids 2 1000 106-118 0.5 max 0.05 max 100 max Solid
CA-D020SZX 100% bio-based polyols and polyacids 2 2000 53-59 0.5 max 0.05 max 200 max Solid
CA-D030SZX 100% bio-based polyols and polyacids 2 3000 36-40 0.5 max 0.05 max 200 max Solid
CA-D010SuZX 100% bio-based polyols and polyacids 2 1000 106-118 0.5 max 0.05 max 100 max Waxy
CA-D020SuZX 100% bio-based polyols and polyacids 2 2000 53-59 0.5 max 0.05 max 200 max Waxy
CA-D030SuZX 100% bio-based polyols and polyacids 2 3000 36-40 0.5 max 0.05 max 200 max Waxy
slide left and right Swipe horizontally to see more
REMARKS
  1. The above data are just for general reference and could not be used as guarantee document.
  2. Please contact us for other products which are not on this brochure.
expand_less