General Type
| Item | Composition | Functionality | Average M.W. | OH Value (mgKOH/g) | Acid Value (mgKOH/g) | Moisture (%) | Color (APHA) | Appearance (25℃) |
|---|---|---|---|---|---|---|---|---|
| CA1020 | AA, HG | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Solid |
| CA1030 | AA, HG | 2 | 3000 | 36-40 | 0.5 max | 0.05 max | 50 max | Solid |
| CA1420 | AA, BG, HG | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Solid |
| CA2020 | AA, EG | 2 | 2000 | 52-57 | 0.5 max | 0.05 max | 50 max | Solid |
| CA2410 | AA, BG, EG | 2 | 1000 | 106-118 | 0.5 max | 0.05 max | 50 max | Liquid-Waxy |
| CA2420 | AA, BG, EG | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Liquid-Waxy |
| CA4010 | AA, BG | 2 | 1000 | 106-118 | 0.5 max | 0.05 max | 50 max | Solid |
| CA4020 | AA, BG | 2 | 2000 | 52-57 | 0.5 max | 0.06 max | 50 max | Solid |
| CA4030 | AA, BG | 2 | 3000 | 36-40 | 0.5 max | 0.07 max | 50 max | Solid |
| CA4040 | AA, BG | 2 | 4000 | 26-30 | 0.5 max | 0.08 max | 50 max | Solid |
Swipe horizontally to see more
REMARKS
- The above data are just for general reference and could not be used as guarantee document.
- Please contact us for other products which are not on this brochure.