Hydrolysis Resistance Type
Item | Composition | Functionality | Average M.W. | OH Value (mgKOH/g) | Acid Value (mgKOH/g) | Moisture (%) | Color (APHA) | Appearance (25℃) |
---|---|---|---|---|---|---|---|---|
CA1620 | AA, HG, Polyol | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Liquid-Waxy |
CA1640 | AA, HG, Polyol | 2 | 4000 | 26-30 | 0.5 max | 0.05 max | 50 max | Liquid-Waxy |
CA16710 | AA, HG, Polyol | 2 | 1000 | 106-118 | 0.5 max | 0.05 max | 50 max | Liquid |
CA16720 | AA, HG, Polyol | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Liquid |
CA16730 | AA, HG, Polyol | 2 | 3000 | 36-40 | 0.5 max | 0.05 max | 50 max | Liquid |
CA6010 | AA, Polyol | 2 | 1000 | 106-118 | 0.5 max | 0.05 max | 50 max | Liquid |
CA6020 | AA, Polyol | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Liquid |
CA6030 | AA, Polyol | 2 | 3000 | 36-40 | 0.5 max | 0.05 max | 50 max | Liquid |
CA6420 | AA, BG, Polyol | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Liquid |
CA6440 | AA, BG, Polyol | 2 | 4000 | 26-30 | 0.5 max | 0.05 max | 50 max | Liquid |
CA7010 | AA, EG, Polyol | 2 | 1000 | 106-118 | 0.5 max | 0.05 max | 50 max | Liquid |
CA7020 | AA, EG, Polyol | 2 | 2000 | 53-59 | 0.5 max | 0.05 max | 50 max | Liquid |
Swipe horizontally to see more
REMARKS
- The above data are just for general reference and could not be used as guarantee document.
- Please contact us for other products which are not on this brochure.